Our Products
Product Content
The product range includes first grade virgin fibers for hi-tech applications and environmentally friendly fibers produced from post-industrial and post-consumer recycled materials.
All fibers are available in semi dull, bright and black for standard applications. A range of colored fibers can be produced to exact customer specifications. Specialty fibers, including flame retardant, are available upon request.
Polyester Staple Fibre is available in different Deniers with different cut-lengths. It is mainly available in 1.4D, 1.5D, 3D, 6D, 7D, 15D and cut lengths like 32mm, 38mm, 44mm, 64mm. PSF is mainly produced in India, China, Taiwna, Indonesia, Vietnam, Malaysia, and Korea. We can supply you best quality Polyester Staple Fibre from our facility.
We provide :
- SD - SEMIDULL
- HCS - HOLLOW CONJUGATE SILICONISED
- SDOB - SEMIDULL OPTICAL BRIGHT
- HCSNS - HOLLOW CONJUGATE SLICK NON SILICONISED
Related Products
DENIER | CUT LENGTH(In mm) | LUSTER | APPLICATION | REMARK |
---|---|---|---|---|
1.2, 1.4, 1.5 | 32, 38 | SD | Non woven SPINNING | - |
2, 2.25, 2.5, 3, 6, 15 | 32, 38, 51, 64 | SD | Non Woven SPINNING | - |
1.2, 2 | 38, 51 | BRIGHT | SEWING THREAD | - |
1.2, 1.4 | 38 | SDOB | LUXURY SPINNING | - |
6, 7, 15 | 32, 38, 51, 64, 76,102, 128 | HCS | FILLING | - |
2, 7, 15 | 32, 38, 51, 64, 76, 102, 128 | HCSNS | FILLING | - |
6, 7, 15 | 32, 38, 51, 64, 76, 102, 128 | HOLLOW SILICONISED | FILLING | - |
6, 7, 15 | 32, 38, 51, 64, 76, 102, 128 | HOLLOW SILK NON SILICONISED | FILLING | - |
1.5, 2, 3, 4 | 32, 38, 51, 64, 76, 102, 128 | SOLID NON SILICONSED | SPINNING NON-WOVEN FABRIC | - |
6, 7, 9, 15 | 32, 38, 51, 64, 76, 102, 128 | |||
6, 7, 9, 15 | 32, 38, 51, 64, 76, 102, 128 | HOLLOW DRY | NON-WOVEN FABRIC | - |
6, 7, 9, 15 | 32, 38, 51, 64, 76, 102, 128 | HOLLOW CONJUGATE DRY | FILLING | - |
Contact Details
- Centre Urbain Nord Tunis
- +216 55 670 500
- amine.zarrouk@common-fibers.com
- Contact Form